Most Recent Boutte Homes For Sale
| View All Boutte Homes For Sale | ||
|
123 Faith Pl, Boutte, LA 70039 | $140,000 2 beds 1.5 baths |
|
100 Woodland Ct, Boutte, LA 70039 | $1,560,000 |
|
426 S Kinler St, Boutte, LA 70039 | $65,000 2 beds 1 bath |
Real Estate Resources |
Boutte Apartments
There are 88 apartments found in and near the Boutte area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings